Rang Pilote Équipe Q1 Q2 Q3 Tours
1 Sebastian Vettel Red Bull 1:38.683 1:37.569 1:37.202 13
2 Lewis Hamilton Mercedes 1:38.574 1:37.824 1:37.420 16
3 Mark Webber Red Bull 1:39.138 1:37.840 1:37.464 13
4 Romain Grosjean Lotus 1:39.065 1:38.076 1:37.531 14
5 Nico Rosberg Mercedes 1:38.418 1:38.031 1:37.679 16
6 Fernando Alonso Ferrari 1:38.520 1:37.978 1:38.038 17
7 Felipe Massa Ferrari 1:38.884 1:38.295 1:38.223 16
8 Nico Hülkenberg Sauber 1:38.427 1:37.913 1:38.237 17
9 Esteban Gutiérrez Sauber 1:38.725 1:38.327 1:38.405 15
10 Kimi Räikkönen Lotus 1:38.341 1:38.181 1:38.822 17
11
Sergio Pérez
McLaren
1:39.049
1:38.362
14
12
Jenson Button
McLaren
1:38.882
1:38.365
14
13
Daniel Ricciardo
Toro Rosso
1:38.525
1:38.417
14
14
Adrian Sutil
Force India
1:38.988
1:38.431
15
15
Paul di Resta
Force India
1:39.185
1:38.718
15
16
Jean-Éric Vergne
Toro Rosso
1:39.075
1:38.781
13
17
Valtteri Bottas
Williams
1:39.470
8
18
Pastor Maldonado
Williams
1:39.987
8
19
Charles Pic
Caterham
1:40.864
6
20
Giedo van der Garde
Caterham
1:40.871
6
21
Jules Bianchi
Marussia
1:41.169
6
22
Max Chilton
Marussia
1:41.322
6