Magazine Culture

Singles of the Year Rolling Stone Magazine

Publié le 28 décembre 2008 par Cheapkulture
Les 50 premiers (la suite sur le site du RollingStone Magazine)
1 | Beyoncé — "Single Ladies (Put a Ring on It)"
2 | Santogold — "LES Artistes"
3 | MGMT — "Time to Pretend"
4 | Blitzen Trapper — "Furr"
5 | Lil Wayne — "Lollipop"
6 | Beck — "Gamma Ray"
7 | Estelle feat. Kanye West — "American Boy"
8 | My Morning Jacket — "I'm Amazed"
9 | Coldplay — "Viva la Vida"
10 | T.I. — "No Matter What"
11 | Rihanna — "Disturbia"
12 | TV on the Radio — "Golden Age"
13 | Ryan Adams and the Cardinals — "Magick"
14 | The BPA feat. David Byrne and Dizzee Rascal — "Toe Jam"
15 | Al Green — "Lay It Down"
16 | Young Jeezy — "My President"
17 | The Killers — "Spaceman"
18 | Kid Rock — "All Summer Long"
19 | Guns n' Roses — "Better"
20 | Katy Perry — "I Kissed a Girl"
21 | Vampire Weekend — "One (Blake's Got a New Face)"
22 | Jay-Z and T.I. — "Swagga Like Us"
23 | The Black Keys — "I Got Mine"
24 | Lykke Li — "I'm Good, I"m Gone"
25 | Leona Lewis — "Bleeding Love"
26 | The Rapture — "No Sex for Ben"
27 | The Ting Tings — "Shut Up and Let Me Go"
28 | Kevin Rudolf feat. Lil Wayne — "Let It Rock"
29 | Pink — "So What"
30 | Weezer — "Pork and Beans"
31 | Conor Oberst — "Moab"
32 | N.E.R.D. — "Everyone Nose"
33 | The Raveonettes — "Aly, Walk With Me"
34 | Gnarls Barkley — "Run"
35 | Kaiser Chiefs — "Addicted to Drugs"
36 | Usher feat. Beyoncé and Lil Wayne — "Love in this Club, Pt. 2"
37 | Bob Dylan — "Someday Baby"
38 | Jamey Johnson — "High Cost of Living"
39 | The Academy Is... — "About a Girl"
40 | Kings of Leon — "Sex on Fire"
41 | Duffy — "Warwick Avenue"
42 | The Raconteurs — "Salute Your Solution"
43 | Erykah Badu — "The Healer"
44 | Panic at the Disco — "Nine in the Afternoon"
45 | Foals — "Cassius"
46 | Taylor Swift — "Fifteen"
47 | Janelle Monáe — "Many Moons"
48 | John Mellencamp — "Troubled Land"
49 | Jonas Brothers — "Video Girl"
50 | Jackson Browne — "Time the Conqueror"

Retour à La Une de Logo Paperblog